Adults
Time | Team 1 | Score | Team 2 |
---|---|---|---|
Jedi Knights | 12:1 | 313 Warriors | |
Zanzibar Islanders | 7:6 | Dynamo | |
Caffeinated Energy Chews | 15:2 | JYHL - Team 110 | |
313 Warriors | 1:1 | JYHL - Team 110 | |
Zanzibar Islanders | 4:4 | Caffeinated Energy Chews | |
Vancouver | 4:1 | JYHL - Team 110 |
Youth – Intermediate
Time | Team 1 | Score | Team 2 |
---|---|---|---|
Khwaja (Black) | 2:4 | Dhirani (Blue) | |
Ahsan (White) | 4:3 | MK (Red) | |
Ahsan (White) | 1:0 | Khwaja (Black) | |
Dhirani (Blue) | 6:3 | MK (Red) | |
Ahsan (White) | 3:3 | Dhirani (Blue) | |
Khwaja (Black) | 5:4 | MK (Red) |
Youth – Juniors
Time | Team 1 | Score | Team 2 |
---|---|---|---|
Mushtak (Black) | 1:5 | Aqeel (Blue) | |
Aqeel (Blue) | 2:4 | Hamza (White) | |
Mushtak (Black) | 5:7 | Hamza (White) | |
Aqeel (Blue) | 3:2 | Mushtak (Black) |