Count
Women's |
Youth |
Adults |
Total |
Achieved |
Sport |
Proj |
Act |
Proj |
Act |
Proj |
Act |
Diff |
Badminton | 0 | 7 | 50 | 28 | 50 | 35 | 70% |
Ball Hockey | 0 | 0 | 36 | 29 | 36 | 29 | 81% |
Carrom | 0 | 0 | 28 | 9 | 28 | 9 | 32% |
Scrabble | 6 | 3 | 6 | 16 | 12 | 19 | 158% |
Soccer | 30 | 79 | 65 | 51 | 95 | 130 | 137% |
Tennis | 8 | 2 | 8 | 3 | 16 | 5 | 31% |
Volleyball | 8 | 3 | 92 | 63 | 100 | 66 | 66% |
|
|
|
|
|
|
|
|
Double Sports |
|
5 |
|
32 |
|
|
|
Total | | 89 | | 167 | | 256 | |
Men's |
Youth |
Adults |
Total |
Achieved |
Sport |
Proj |
Act |
Proj |
Act |
Proj |
Act |
Diff |
Badminton | 0 | 11 | 60 | 44 | 60 | 55 | 92% |
Ball Hockey | 88 | 60 | 72 | 45 | 160 | 105 | 66% |
Basketball | 0 | 0 | 60 | 31 | 60 | 31 | 52% |
Carrom | 0 | 0 | 28 | 15 | 28 | 15 | 54% |
Cricket | 5 | 0 | 50 | 59 | 55 | 59 | 107% |
Scrabble | 6 | 1 | 6 | 4 | 12 | 5 | 42% |
Soccer | 100 | 168 | 140 | 203 | 240 | 371 | 155% |
Softball | 0 | 0 | 72 | 77 | 72 | 77 | 107% |
Squash | 0 | 0 | 32 | 20 | 32 | 20 | 63% |
Table Tennis | 32 | 25 | 32 | 25 | 64 | 50 | 78% |
Tennis | 8 | 7 | 42 | 34 | 50 | 41 | 82% |
Volleyball | 10 | 0 | 100 | 40 | 110 | 40 | 36% |
|
|
|
|
|
|
|
|
Double Sports |
|
46 |
|
96 |
|
|
|
Total | | 225 | | 498 | | 723 | |
YXS | 27 |
YS | 82 |
YM | 97 |
YL | 47 |
YXL | 10 |
XS | 18 |
S | 134 |
M | 308 |
L | 180 |
XL | 74 |
2XL | 2 |
Women's T-Shirt Numbers
YXS | 3 |
YS | 20 |
YM | 34 |
YL | 9 |
YXL | 4 |
XS | 8 |
S | 22 |
M | 77 |
L | 25 |
XL | 15 |
2XL | 0 |
Women's T-Shirt Numbers - LATE REGISTRATIONS
YXS | 1 |
YS | 1 |
YM | 2 |
YL | 1 |
YXL | 0 |
XS | 1 |
S | 7 |
M | 9 |
L | 10 |
XL | 7 |
2XL | 0 |
Men's T-Shirt Numbers
YXS | 16 |
YS | 20 |
YM | 34 |
YL | 34 |
YXL | 6 |
XS | 9 |
S | 89 |
M | 203 |
L | 128 |
XL | 48 |
2XL | 2 |
Men's T-Shirt Numbers - LATE REGISTRATIONS
YXS | 7 |
YS | 3 |
YM | 5 |
YL | 3 |
YXL | 0 |
XS | 0 |
S | 16 |
M | 19 |
L | 17 |
XL | 4 |
2XL | 0 |
Kids:
|
158
|
Youth (Boys & Girls):
|
314
|
Adults:
|
665
|
Total:
|
|
Total Minus Kids:
|
|